![](uploadpic/20201030164435182p.jpg)
Piezo Electric Buzzer
PK-27A17EP-24VQ
(RoHS) DATE:2017.07.07
1﹒Electrical Characteristics VER .:1
Oscillation Frequency (KHz) | 1.76 ±0.05 |
Start Voltage(Vdc) | 6~28 |
Rated Voltage (Vdc) | 24 |
Current Consumption (mA/max.) | 20 at Rated Voltage |
Sound Pressure Level (dB/min.) | 70~76 at 150cm at Rated Voltage |
Tone/Pulse Rate | Constant |
Operating Temperature (℃) | -20 ~ +70 |
Storage Temperature (℃) | -30 ~ +80 |
2﹒Dimensions and Material
2-1 Shape
2-2 Material
Housing | ABS-763A (Color : Black) |
Lead Pin | Tin Plated Brass |
Weight (Gram) | 32 |
3. TESTING METHOD
.Standard Measurement conditions
Temperature:25±2℃ Humidity:45-60%
.Acoustic Characteristics
The oscillation frequency, current consumption and sound pressure are measured by the measuring instruments shown below.
4. RELIABILITY
ITEMS | METHOD OF TEST AND MEASUREMENTS | PERFORMANCE |
Coldness withstanding | After 98 hours of being exposed to -30℃ environment, should be returned to normal environment for 2 hours, then re-proceed to test. | No abnormality shall exist |
Hotness withstanding | After 98 hours of being exposed to +80℃ environment, should be returned to normal environment for 2 hours, then re-proceed to test. | No abnormality shall exist |
Humidity withstanding | After 98 hours of being exposed to 40℃ 95%RH environment in actual operation, should be returned to normal environment for 2 hours, then re-proceed to test. | No abnormality shall exist |
Durability | Testing after 98 hours actual continuous operation.(at standard measurement conditions) | No abnormality shall exist |
Drop withstanding | A natural drop from 75cm high down to the ground. | No abnormality shall exist |
Vibration withstanding
| Vibration of 2,000 cycles per minute, 2mm amplitude, applied in X, Y and Z directions for 30 minutes each. | No abnormality shall exist |
5. PACKAGE METHOD
60pcs per box , Total 10 boxes per carton , total 600pcs per carton;
Volume: L*W*H=520*335*290mm
N﹒W﹒:19.2KGS; G﹒W﹒:21.2KGS;
RoHS Mark